Di Sirkuit Brno, Minggu (17/8/2014) malam WIB, Marquez menjalani start dengan buruk karena dia langsung merosot ke posisi enam meski dapat pole position. Dia kemudian gagal menyalip pesaing-pesaing utamanya, dan bahkan kehilangan posisi tiga setelah kalah bersaing dengan Valentino Rossi. Pada akhirnya Marquez harus puas dengan posisi finis keempat.
Meski rangkaian kemenangan Marquez putus, kubu Honda tetap bersuka cita lantaran podium teratas jadi milik pebalap mereka yang lain yakni Dani Pedrosa. Ini tentu saja menjadi kemenangan pertama rider asal Spanyol itu.
Meski rangkaian kemenangan Marquez putus, kubu Honda tetap bersuka cita lantaran podium teratas jadi milik pebalap mereka yang lain yakni Dani Pedrosa. Ini tentu saja menjadi kemenangan pertama rider asal Spanyol itu.
bwin GRAND PRIX ČESKÉ REPUBLIKY
Brno, Sunday, August 17, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.6 | 42'47.800 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 166.6 | +0.410 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +5.259 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 165.9 | +10.454 |
5 | 11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 165.5 | +17.639 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.4 | +17.834 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.1 | +23.819 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 164.7 | +29.621 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.6 | +30.364 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 164.2 | +37.639 |
11 | 5 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 163.1 | +55.604 |
12 | 4 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 163.0 | +56.727 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 163.0 | +56.908 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 162.5 | +1'04.135 |
15 | 1 | 2 | Leon CAMIER | GBR | Drive M7 Aspar | Honda | 162.5 | +1'04.902 |
16 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 161.5 | +1'20.666 | |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 161.3 | +1'24.282 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 161.1 | +1'27.436 | |
19 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 160.4 | +1'38.867 | |
Not Classified | ||||||||
9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 161.5 | 2 Laps | ||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 148.1 | 15 Laps | ||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 164.2 | 16 Laps | ||
70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 160.4 | 16 Laps | ||
68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 157.5 | 17 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 71%| Ground: 23ºRecords:
Pole Lap: | Marc MARQUEZ | 1'55.585 | 168.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Dani PEDROSA | 1'56.027 | 167.6 Km/h |
Circuit Record Lap: | 2014 | Dani PEDROSA | 1'56.027 | 167.6 Km/h |
Best Lap: | 2013 | Cal CRUTCHLOW | 1'55.527 | 168.3 Km/h |