Valentino Rossi tampil gemilang di balapan MotoGP San Marino untuk menuntaskan seri ini di podium teratas, mengalahkan Jorge Lorenzo. Sementara itu pemuncak klasemen Marc Marquez sempat terjatuh dan finis posisi 15.
Pada balapan yang dihelat di sirkuit Misano, Minggu (14/9) malam WIB, Rossi yang start di posisi ketiga mampu meraih posisi terdepan di lap keempat usai menyalip Lorenzo, yang memegang pole.
Posisi tersebut mampu dipertahankan Rossi hingga akhir balapan dan meraih kemenangan pertamanya musim ini. Sementara Lorenzo harus puas finis posisi kedua untuk empat balapan beruntun, disusul Dani Pedrosa.
Pada balapan yang dihelat di sirkuit Misano, Minggu (14/9) malam WIB, Rossi yang start di posisi ketiga mampu meraih posisi terdepan di lap keempat usai menyalip Lorenzo, yang memegang pole.
Posisi tersebut mampu dipertahankan Rossi hingga akhir balapan dan meraih kemenangan pertamanya musim ini. Sementara Lorenzo harus puas finis posisi kedua untuk empat balapan beruntun, disusul Dani Pedrosa.
VIDEO FULL RACE MISANO
M1 Misano 2014 oleh jul-hadi
GP TIM DI SAN MARINO E DELLA RIVIERA DI RIMINI
Misano Adriatico, Sunday, September 14, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 160.4 | 44'14.586 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 160.3 | +1.578 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.2 | +4.276 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 160.1 | +5.510 |
5 | 11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 159.7 | +11.771 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 159.3 | +18.999 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 159.0 | +23.100 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 158.2 | +36.458 |
9 | 7 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 158.1 | +38.480 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 157.7 | +45.878 |
11 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 157.2 | +54.765 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 157.1 | +56.775 |
13 | 3 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 156.7 | +1'02.734 |
14 | 2 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 156.1 | +1'13.546 |
15 | 1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.0 | +1'15.948 |
16 | 2 | Leon CAMIER | GBR | Drive M7 Aspar | Honda | 155.7 | +1'20.760 | |
17 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 155.4 | +1'26.422 | |
18 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 154.5 | 1 Lap | |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 154.5 | 1 Lap | |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 158.3 | 1 Lap | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.2 | 22 Laps | ||
9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 143.6 | 27 Laps | ||
Not Finished 1st Lap | ||||||||
63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 45%| Ground: 37ºRecords:
Pole Lap: | Jorge LORENZO | 1'33.238 | 163.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Marc MARQUEZ | 1'34.108 | 161.6 Km/h |
Circuit Record Lap: | 2011 | Jorge LORENZO | 1'33.906 | 162.0 Km/h |
Best Lap: | 2013 | Marc MARQUEZ | 1'32.915 | 163.7 Km/h |