Montegi, Max Marques finis di podium 2 dan memastikan gelar juara dunia MotoGP 2014, sementara podium 1 ditempati Lorenzo, Rossi berduel ketat dengan Marquez untuk merebut posisi 2 namun Rossi harus mengakui kedigrayaan Marquez dan finish di posisi 3.
Klasmen sementara setelah balapam yang di gelar di negri sakura menghantar Rossi kini berada berada di bawah Marquez di posisi 2 mengeser Pedrosa yang sekian lama berada di posisi 2 kini turun ke posisi 3.
Kemanangan lorenzo menghantar dia kini berada di posisi ke 4, untuk balapan selanjutnya perebutan Runer Up akan seru antara Rossi, Pedrosa dan Lorenzo.
Klasmen sementara setelah balapam yang di gelar di negri sakura menghantar Rossi kini berada berada di bawah Marquez di posisi 2 mengeser Pedrosa yang sekian lama berada di posisi 2 kini turun ke posisi 3.
Kemanangan lorenzo menghantar dia kini berada di posisi ke 4, untuk balapan selanjutnya perebutan Runer Up akan seru antara Rossi, Pedrosa dan Lorenzo.
MOTUL GRAND PRIX OF JAPAN
Motegi, Sunday, October 12, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 163.2 | 42'21.259 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 163.1 | +1.638 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 163.0 | +2.602 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.0 | +3.157 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 162.3 | +14.353 |
6 | 10 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 162.1 | +16.653 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 161.9 | +19.531 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 161.9 | +19.815 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 161.7 | +23.575 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 160.9 | +35.687 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 160.6 | +40.668 |
12 | 4 | 21 | Katsuyuki NAKASUGA | JPN | YAMALUBE Racing Team with YSP | Yamaha | 160.0 | +51.027 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 160.0 | +51.093 |
14 | 2 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 159.7 | +55.792 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 159.5 | +59.089 |
16 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 159.4 | +59.508 | |
17 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 158.4 | +1'16.547 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 157.7 | +1'28.021 | |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 157.6 | +1'29.470 | |
20 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 157.4 | +1'33.253 | |
Not Classified | ||||||||
68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 160.7 | 1 Lap | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 158.8 | 10 Laps | ||
9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 154.8 | 20 Laps | ||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 152.1 | 23 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 57%| Ground: 27ºRecords:
Pole Lap: | Andrea DOVIZIOSO | 1'44.502 | 165.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 8 | Jorge LORENZO | 1'45.350 | 164.0 Km/h |
Circuit Record Lap: | 2014 | Jorge LORENZO | 1'45.350 | 164.0 Km/h |
Best Lap: | 2014 | Andrea DOVIZIOSO | 1'44.502 | 165.3 Km/h |