Live MotoGP 2014 Phillip Island yang telah berlalu diwarnai para pembalap yang pada nyungsep, yang paling memprihatinkan adalah CRUTCHLOW berada diurutan kedua, pada lap terakhir harus finish dipinggir track.
Marquez tak kalah memprihatinkan berada pada posisi pertama dan terpaut 4.1 detik dari Rossi di posisi dua harus merasakan rumput segar di pinggir track. Sementara Rossi membalap dengan sempurna hampir tiada aral melintang. Yama sukses menempatkan pembalapnya di posisi 1,2 dan 3.
Video Full dan Hasil Race Phillip Island MotoGP2014
2014 MotoGP Rd 16 Tissot Australian GP Phillip... oleh cbm-racing1
Marquez tak kalah memprihatinkan berada pada posisi pertama dan terpaut 4.1 detik dari Rossi di posisi dua harus merasakan rumput segar di pinggir track. Sementara Rossi membalap dengan sempurna hampir tiada aral melintang. Yama sukses menempatkan pembalapnya di posisi 1,2 dan 3.
TISSOT AUSTRALIAN GRAND PRIX
Phillip Island, Sunday, October 19, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 176.7 | 40'46.405 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 175.9 | +10.836 |
3 | 16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 175.8 | +12.294 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 175.6 | +14.893 |
5 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 174.5 | +30.089 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 174.5 | +30.154 |
7 | 9 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 174.5 | +30.158 |
8 | 8 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 174.3 | +33.166 |
9 | 7 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 174.3 | +33.577 |
10 | 6 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 174.2 | +34.144 |
11 | 5 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 173.9 | +39.468 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 172.7 | +56.684 |
13 | 3 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 171.6 | +1'12.813 |
14 | 2 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 170.5 | +1'28.050 |
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 176.4 | 1 Lap | ||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 175.9 | 3 Laps | ||
41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 175.7 | 7 Laps | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 175.7 | 8 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 177.4 | 10 Laps | ||
23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 170.2 | 14 Laps | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.5 | 21 Laps | ||
29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 173.9 | 22 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 170.6 | 23 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 84%| Ground: 29º
Records:
Pole Lap: | Marc MARQUEZ | 1'28.408 | 181.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 9 | Valentino ROSSI | 1'29.605 | 178.7 Km/h |
Circuit Record Lap: | 2013 | Marc MARQUEZ | 1'28.108 | 181.7 Km/h |
Best Lap: | 2013 | Jorge LORENZO | 1'27.899 | 182.1 Km/h |