Rossi sejak start langsung melesat di urutan kedua di belakang Andrea Iannone. Sedangkan Lorenzo, ia berada di urutan lima di belakang Marc
Marquez dan Dani
Pedorsa.
Memasuki lap 10 Marquez berhasil mendahului Rossi dan Iannone. Pembalap asal Spanyol ini selanjutnya memimpin hingga race selesai.
Persaingan ketat terjadi dalam perebutan urutan ke-2 dan 3. Rossi, Iannone, dan Pedrosa saling kejar. Sedangkan Lorenzo semakin jauh ketinggalan. Bahkan, setelah mengganti
motornya, Lorenzo terlempar ke urutan 20 sebelum keluar dari arena balapan.
Video TELAH DIHAPUS Jadi diganti
Perhatian! Video mungkin hanya tayang 1 minggu karena seperti biasa, video yang di unggah akan dihapus karena tidak memiliki lisensi dari penyelenggara motoGP, harap maklum.
GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Race Classification 2014
Cheste, Sunday, November 09, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 154.4 | 46'39.627 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 154.3 | +3.516 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 153.7 | +14.040 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 153.5 | +16.705 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 153.5 | +16.773 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 152.4 | +37.884 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 152.4 | +38.168 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 152.2 | +41.803 |
9 | 7 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 152.0 | +45.710 |
10 | 6 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 151.7 | +51.191 |
11 | 5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 151.4 | +56.512 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 151.4 | +57.000 |
13 | 3 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 151.4 | +57.262 |
14 | 2 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 151.3 | +57.517 |
15 | 1 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 151.3 | +58.775 |
16 | | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 151.3 | +58.864 |
17 | | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 151.1 | +1'02.389 |
18 | | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 150.4 | +1'15.795 |
19 | | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 149.8 | +1'26.309 |
20 | | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 149.3 | +1'37.212 |
21 | | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 149.3 | 1 Lap |
22 | | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 145.4 | 1 Lap |
Not Classified |
| | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 148.6 | 6 Laps |
| | 14 | Randy DE PUNIET | FRA | Team Suzuki MotoGP | Suzuki | 147.7 | 18 Laps |
| | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 150.0 | 21 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 45%| Ground: 22º
Records:
Pole Lap: | | Valentino ROSSI | 1'30.843 | 158.7 Km/h |
Fastest Lap: | Lap: 8 | Marc MARQUEZ | 1'31.515 | 157.5 Km/h |
Circuit Record Lap: | 2014 | Marc MARQUEZ | 1'31.515 | 157.5 Km/h |
Best Lap: | 2013 | Marc MARQUEZ | 1'30.237 | 159.7 Km/h |
Thank you for your visit. Support Pisbon™