Jorge Lorenzo kembali tampil perkasa. Setelah menang di Australia, pembalap Yamaha ini kembali menjadi yang terdepan saat melahap Sirkuit Motegi di Seri MotoGP Jepang, Minggu 27 Oktober 2013. Lorenzo berhasil mengungguli pesaingnya Marc
Marquez.
Menempati start terdepan, Lorenzo begitu sulit dibendung sejak lap pertama. Pembalap asal Spanyol ini akhirnya mampu finish terdepan mengungguli Marquez yang harus rela finish di posisi kedua. Sedangkan Dani Pedrosa harus puas di posisi ketiga.
Pada posisi lima besar, Alvaro Bautista (4) dan
Stefan Bradl (5) melengkapi dominasi pembalap Honda di MotoGP Jepang ini.
AIRASIA GRAND PRIX OF JAPAN
MotoGP Race Classification 2013
Motegi, Sunday, October 27, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 162.3 | 42'34.291 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 162.1 | +3.188 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 162.1 | +4.592 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 161.1 | +19.755 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 160.9 | +22.810 |
6 | 10 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 160.8 | +24.637 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 160.6 | +27.496 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 160.4 | +30.969 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 160.0 | +37.010 |
10 | 6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.7 | +42.944 |
11 | 5 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha YSP Racing Team | Yamaha | 159.0 | +53.345 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 158.4 | +1'03.213 |
13 | 3 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 158.2 | +1'06.840 |
14 | 2 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 158.1 | +1'08.218 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | Ducati | 157.5 | +1'18.240 |
16 | | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 157.5 | +1'19.108 |
17 | | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 157.3 | +1'21.174 |
18 | | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 156.8 | +1'30.546 |
19 | | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | ART | 153.7 | +2'23.358 |
20 | | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 154.4 | 1 Lap |
21 | | 50 | Damian CUDLIN | AUS | Paul Bird Motorsport | PBM | 153.4 | 1 Lap |
22 | | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 153.2 | 1 Lap |
Not Classified |
| | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 158.3 | 12 Laps |
| | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | ART | 144.3 | 23 Laps |
| | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 139.3 | 23 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 33%| Ground: 31º
Records:
Pole Lap: | | Jorge LORENZO | 1'53.471 | 152.3 Km/h |
Fastest Lap: | Lap: 16 | Jorge LORENZO | 1'45.736 | 163.4 Km/h |
Circuit Record Lap: | 2012 | Dani PEDROSA | 1'45.589 | 163.6 Km/h |
Best Lap: | 2012 | Jorge LORENZO | 1'44.969 | 164.6 Km/h |
Thank you for your visit. Support Pisbon™