Kemenangan Beruntun di Awal Musim. Pekan ini, gelaran balap MotoGP kembali dihelat pada Minggu (27 April 2014) di sirkuit Autodromo Termas de Rio Hondo. Sesuai yang dijadwalkan, balapan MotoGP Argentina ini disiarkan secara langsung Trans7 pada pukul 24:00 WIB.
Juara MotoGP Marc Marquez belum terkalahkan dimusim ini setelah memenangkan Grand Prix Argentina tadi malam. Memulai balapan dari posisi terdepan, Marquez sempat terlempar ke posisi ke ke 7 di lap-lap awal tidak membuat Marc putus asa. Ia berhasil mengambil alih kembali pimpinan balapan di 9 lap akhir.
Juara MotoGP Marc Marquez belum terkalahkan dimusim ini setelah memenangkan Grand Prix Argentina tadi malam. Memulai balapan dari posisi terdepan, Marquez sempat terlempar ke posisi ke ke 7 di lap-lap awal tidak membuat Marc putus asa. Ia berhasil mengambil alih kembali pimpinan balapan di 9 lap akhir.
TONTON LANGSUNG VIDEONYA :
MotoGP_ARGENTINA_SR3 oleh jul-hadi
MotoGP_ARGENTINA_SR3 oleh jul-hadi
G.P. RED BULL DE LA REPÚBLICA ARGENTINA
Termas de Río Hondo, Sunday, April 27, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.0 | 41'39.821 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 172.9 | +1.837 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.8 | +3.201 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 172.6 | +4.898 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 171.9 | +15.029 |
6 | 10 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 171.6 | +19.447 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | +24.192 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.0 | +29.118 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 170.7 | +33.673 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 170.0 | +43.279 |
11 | 5 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 170.0 | +43.352 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 169.9 | +44.819 |
13 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 169.9 | +45.178 |
14 | 2 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 169.7 | +48.656 |
15 | 1 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 169.4 | +52.250 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 169.4 | +53.505 | |
17 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 169.3 | +53.669 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 169.1 | +56.570 | |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 168.7 | +1'03.140 | |
20 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 168.5 | +1'05.760 | |
21 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 167.8 | +1'16.722 | |
Not Classified | ||||||||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 0 Lap | |||
9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 60%| Ground: 21ºRecords:
Pole Lap: | Marc MARQUEZ | 1'37.683 | 177.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 22 | Dani PEDROSA | 1'39.233 | 174.3 Km/h |
Circuit Record Lap: | 2014 | Dani PEDROSA | 1'39.233 | 174.3 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'37.683 | 177.1 Km/h |