Lorenzo kembali melakukan aksi brilian saat start. Dari posisi kedua, dia melejit ke depan melewati pole sitter Marc Marquez yang merosot ke urutan ketiga. Dani Pedrosa yang start dari posisi ketiga naik ke urutan kedua.
Pada putaran kedua, Pedrosa berhasil melewati Lorenzo, tetapi langsung terkejar kembali. Kejadian yang sama berulang di awal lap ketiga, dan pada putaran-putaran berikutnya.
Senggolan antara Lorenzo dan Pedrosa tak terhindarkan. Pada lap ke-10, Pedrosa sempat melebar dan merosot ke urutan kelima, saat bersenggolan lagi dengan Lorenzo. Saat Lorenzo melambat, Marquez mengambil momen untuk melejit ke depan.
Race Direction akan menyelidiki insiden antara Lorenzo dan Pedrosa ini setelah balapan.
GP GENERALI DE LA COMUNITAT VALENCIANA
Cheste, Sunday, November 10, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 156.1 | 46'10.302 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 155.9 | +3.934 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 155.7 | +7.357 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 155.5 | +10.579 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 155.2 | +14.965 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 154.7 | +24.399 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 154.5 | +29.043 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 153.9 | +39.893 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 153.1 | +53.196 |
10 | 6 | 51 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 152.6 | +1'02.983 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 152.5 | +1'04.197 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 152.4 | +1'06.826 |
13 | 3 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 152.2 | +1'11.481 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 152.0 | +1'13.643 |
15 | 1 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 151.5 | +1'24.249 |
16 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 151.0 | +1'33.010 | |
17 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | ART | 150.3 | 1 Lap | |
18 | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | ART | 150.2 | 1 Lap | |
19 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 150.2 | 1 Lap | |
20 | 45 | Martin BAUER | AUT | Remus Racing Team | S&B Suter | 147.7 | 1 Lap | |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 153.3 | 4 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 150.7 | 7 Laps | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 154.4 | 21 Laps | ||
68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | Ducati | 147.9 | 22 Laps | ||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 146.4 | 27 Laps | ||
50 | Damian CUDLIN | AUS | Paul Bird Motorsport | PBM | 145.0 | 27 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 28%| Ground: 26ºRecords:
Pole Lap: | Marc MARQUEZ | 1'30.237 | 159.7 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 22 | Dani PEDROSA | 1'31.628 | 157.3 Km/h |
Circuit Record Lap: | 2013 | Dani PEDROSA | 1'31.628 | 157.3 Km/h |
Best Lap: | 2013 | Marc MARQUEZ | 1'30.237 | 159.7 Km/h |